The detailed financial information for a reservation is displayed on the RentalReady reservation page
In the Finance section > Financials
Here's what each line stands for:
| Rental price | Amount per night * number of nights rented |
| Property Manager commission | Amount earned by property manager, based on commission formula |
| Owner NET earnings | Amount earned by the owner |
| City tax | Can be collected directly by the reservation platform and reversed to local authorities. Otherwise paid with the reservation amount and reversed to the host or property manager, depending on the office set up |
| Platform cleaning fee | Cleaning fee paid by the guest |
| Invoiced cleaning fee | Cleaning fee charged to owner and transferred to property manager |
| Platform fees | The reservation platform commission |
| Payment fee | Commission for the RentalReady payment system |
| Property Management Software commission | Commission for RentalReady subscription (not applied to fixed fee subscribers) |
| Extra Fee |
Display VAT
By default, financials are displayed as Gross amounts (shows amounts with VAT included).
It's also possible to display as:
- Net (shows amounts with VAT excluded)
- Net + VAT (shows both net amounts and VAT amounts separately)
Contact the RentalReady support team if you want to use another display than gross.